Teknologi pangolahan lan manufaktur lan bahan saka Xin Aneng's Drive Pulley
1. silinder wis gandheng dening gas karbon dioksida shielded welding lan submerged busur welding, lan kabeh awak wis tungku annealed kanggo ngilangke kaku. Boring bolongan utama kanggo mesthekake sambungan antarane omah wheel lan batang.
2. Poros Drive Pulley Xin Aneng digawe saka baja 45 berkualitas tinggi, sing diuripake kasar lan diuji cacat ultrasonik, banjur dipateni lan dikendhaleni, banjur diuripake lan digiling.
3. Kanggo njamin kualitas drum, kabeh drum kudu dipriksa kanthi lengkap, lan kualitas saben weld drum kudu dipriksa dening UT lan diarsipake. Welds ing ngisor kudu dipriksa kanthi pewarnaan. Yen ana cacat, padha kudu dibusak ing wektu karo karbon busur gouging banjur maneh gandheng.
4. Supaya kanggo mesthekake operasi Gamelan, drum uga wis sijine liwat stand test imbangan statis, lan tes imbangan statis wis digawa metu ing sesuai ketat karo syarat standar. Eksperimen keseimbangan statis ditindakake miturut level G40.
5. Perusahaan kita nggunakake detektor cacat ultrasonik kanggo nindakake deteksi cacat ing Pulley Drive Xin Aneng.
1. Lumahing kabeh The Drive Pulley digawe saka karet cast prismatic. Lapisan karet permukaan dibentuk kanthi tutup karet vulkanisir. Ing kekandelan saka lapisan karet lumahing ora kurang saka 14mm, lan atose lapisan karet lumahing ora kurang saka Shore 70 derajat.
2. Lumahing The Drive Pulley Gamelan lan ora dijamin karo lim.
3. Lapisan adesif dijamin bebas saka cacat kayata delamination lan blistering. Sifat fisik lan mekanik saka lim ndhuwur lan lim ngisor tundhuk karo peraturan sing cocog ing GB10595-2017.
Sawise drum dirakit, toleransi runout radial saka bunder njaba kudu tundhuk karo syarat ing tabel ing ngisor iki.
Unit: mm
KatrolD |
200~800 |
1000~1600 |
1800 |
|
Toleransi runout bunder radial |
Non-Lagging Pulley Pulley |
0.6 |
1.0 |
1.5 |
Katrol Lagging |
1.1 |
1.5 |
2.0 |
Bantalan katrol yaiku bantalan FAG utawa SKF.
Parameter teknis utama runout drum-Radial saka bunder njaba drum
Tail Bend Pulley
φ≤800mm≤1.05mm
φ>800mm≤1.40mm
Drive Pulley
φ≤800mm≤1.05mm
φ>800mm≤1.40mm
B | D | A | L | L1 | L2 | K | M | N | Q | P | H | h | hl | d | b1 | ds | Sumbu muter
|
Roller Gamelan
|
Roller lumahing karet
|
500 | 500 | 850 | 600 | 1097 | 505.5 | 115 | 70 | 0 | 280 | 340 | 100 | 33 | 60 | 55 | 16 | 27 | 1312 | 16300 | 25 |
650 | 500 | 1000 | 750 | 1280 | 588.5 | 135 | 90 | 0 | 350 | 410 | 120 | 33 | 76 | 70 | 20 | 27 | 1316 | 21200 | 32.6 |
650 | 630 | 1000 | 750 | 1280 | 588.5 | 135 | 90 | 0 | 350 | 410 | 120 | 33 | 76 | 70 | 20 | 27 | 1316 | 29600 | 45.4 |
800 | 500 | 1300 | 950 | 1580 | 738.5 | 135 | 90 | 0 | 350 | 410 | 120 | 33 | 76 | 70 | 20 | 27 | 1316 | 26200 | 40.1 |
800 | 630 | 1300 | 950 | 1661 | 771 | 175 | 130 | 80 | 380 | 460 | 140 | 33 | 97 | 90 | 24 | 27 | 3520 | 36700 | 56.1 |
800 | 800 | 1300 | 950 | 1661 | 771 | 175 | 130 | 80 | 380 | 460 | 140 | 33 | 97 | 90 | 24 | 27 | 3520 | 55900 | 85.5 |
1000 | 630 | 1500 | 1150 | 1861 | 871 | 175 | 130 | 80 | 380 | 460 | 140 | 33 | 97 | 90 | 24 | 27 | 3520 | 45700 | 70.1 |
1000 | 800 | 1500 | 1150 | 1945 | 900 | 215 | 160 | 90 | 440 | 530 | 160 | 53 | 119 | 110 | 32 | 34 | 3524 | 69600 | 106.8 |
1000 | 1000 | 1500 | 1150 | 2020 | 930 | 255 | 170 | 100 | 480 | 570 | 180 | 53 | 140 | 130 | 36 | 34 | 3528 | 177.5 | |
1200 | 630 | 1750 | 1400 | 2195 | 1025 | 215 | 160 | 90 | 440 | 530 | 160 | 53 | 119 | 110 | 32 | 34 | 3524 | 54900 | 84 |
1200 | 800 | 1750 | 1400 | 2195 | 1025 | 215 | 160 | 90 | 440 | 530 | 160 | 53 | 119 | 110 | 32 | 34 | 3524 | 83700 | 128.1 |
1200 | 1000 | 1750 | 1400 | 2270 | 1055 | 255 | 170 | 100 | 480 | 570 | 180 | 53 | 140 | 130 | 36 | 34 | 3528 | - | 213 |
1200 | 1250 | 1750 | 1400 | 2305 | 1065 | 275 | 180 | 110 | 540 | 630 | 200 | 63 | 161 | 150 | 40 | 34 | 3532 | 300 | |
1400 | 800 | 2000 | 1600 | 2445 | 1150 | 215 | 160 | 90 | 440 | 530 | 160 | 63 | 119 | 110 | 32 | 34 | 3524 | 97600 | 149.2 |
1400 | 1000 | 2000 | 1600 | 2555 | 1190 | 275 | 180 | 110 | 540 | 630 | 200 | 63 | 161 | 150 | 40 | 34 | 3532 | - | 249.25 |
1400 | 1250 | 2000 | 1600 | 2555 | 1190 | 275 | 180 | 110 | 540 | 630 | 200 | 63 | 161 | 150 | 40 | 34 | 3532 | - | 350 |
1400 | 1400 | 2000 | 1600 | 2635 | 1200 | 335 | 200 | 120 | 590 | 680 | 220 | 63 | 181 | 170 | 40 | 40 | 3536 | - | 470 |
Perusahaan kita duwe sistem jaminan kualitas sing komprehensif. Sadurunge produksi diwiwiti, kita bakal ngirim rencana jaminan kualitas lengkap kanggo proyek iki. Rencana iki kalebu prosedur jaminan kualitas, cara organisasi, kualifikasi personel sing melu, lan kontrol kanggo kabeh kegiatan sing mengaruhi kualitas proyek kayata desain, pengadaan, manufaktur, transportasi, instalasi, komisioning, lan pangopènan. Kita duwe personel khusus sing tanggung jawab kanggo kegiatan jaminan kualitas.
1.Inspeksi lan kontrol peralatan;
2.Kontrol peralatan utawa bahan sing dituku;
3. Kontrol bahan;
4.Control pangolahan khusus;
5. Pengawasan konstruksi ing situs;
6.Quality TCTerms saksi lan jadwal.
alamat
Bingang Road, Fankou Street, Echeng District, Ezhou City, Hubei Province, China
Telp
TradeManager
Skype
VKontakte